Home → By state
Attorney lists by state
Exact counts of actively licensed attorneys, refreshed 2026-09-06. Where we hold a full state registry it is marked as such; where we do not, the number shown is real but partial and we say so.
Full state rosters
Every licensed attorney in the state, direct from its registry.
| State | Active | Phone | Firm | Cities |
|---|---|---|---|---|
| New York | 333,886 | 85% | 75% | browse |
| California | 157,780 | 75% | 79% | browse |
| Texas | 111,316 | 72% | 76% | browse |
| Florida | 96,741 | 99% | 84% | browse |
| Illinois | 84,227 | 100% | 89% | browse |
| Massachusetts | 77,988 | 61% | 0% | browse |
| Pennsylvania | 63,938 | 100% | 85% | browse |
| Ohio | 43,369 | 87% | 89% | browse |
| Georgia | 43,343 | 98% | 78% | browse |
| Michigan | 41,371 | 82% | 76% | browse |
| North Carolina | 33,573 | 63% | 0% | browse |
| Colorado | 30,005 | 88% | 85% | browse |
| Tennessee | 24,955 | 48% | 0% | browse |
| Arizona | 20,200 | 0% | 85% | browse |
| Kentucky | 19,473 | 89% | 61% | browse |
| Indiana | 17,849 | 81% | 81% | browse |
| Oregon | 15,869 | 74% | 53% | browse |
| Utah | 15,448 | 0% | 97% | browse |
| North Dakota | 2,965 | 0% | 0% | browse |
Partial coverage
These counts are attorneys licensed in New York, Ohio or California who keep a
business address in the state shown. They are real records, but they are not a
complete roster for that state, so we do not sell them as one and these pages are
not submitted to search engines. They will become full rosters as more states
release their registries.
| State | Attorneys with an office there | With phone |
|---|---|---|
| Washington | 34,890 | 98% |
| District of Columbia | 21,738 | 91% |
| New Jersey | 21,621 | 97% |
| Virginia | 9,076 | 82% |
| Connecticut | 8,011 | 84% |
| Maryland | 5,481 | 84% |
| Missouri | 5,394 | 95% |
| South Carolina | 3,355 | 77% |
| Rhode Island | 3,154 | 73% |
| New Hampshire | 2,894 | 64% |
| Minnesota | 2,763 | 68% |
| Louisiana | 2,044 | 90% |
| Delaware | 2,004 | 96% |
| Wisconsin | 1,983 | 89% |
| Maine | 1,845 | 60% |
| Alabama | 1,814 | 93% |
| Nevada | 1,372 | 80% |
| West Virginia | 1,114 | 92% |
| Oklahoma | 1,085 | 81% |
| Vermont | 996 | 64% |
| New Mexico | 903 | 78% |
| Iowa | 778 | 87% |
| Kansas | 701 | 88% |
| Arkansas | 680 | 84% |
| Hawaii | 511 | 81% |
| Nebraska | 488 | 84% |
| Mississippi | 471 | 88% |
| Montana | 434 | 59% |
| Idaho | 400 | 81% |
| Wyoming | 385 | 84% |
| Alaska | 260 | 73% |
| South Dakota | 173 | 65% |
Total across all rosters: 1,265,015 actively licensed attorneys.