55 attorneys in Sidney, Ohio
Actively licensed attorneys with a business address in Sidney, taken from the Ohio attorney registry and refreshed 2026-09-06.
More Sidney attorneys publish a phone number than the Ohio average — 95% against 87%.
Firm size mix in Sidney
| Firm size | Attorneys | Share |
|---|---|---|
| Solo practice | 24 | 44% |
| 2–10 attorneys | 19 | 35% |
| 11–50 attorneys | 11 | 20% |
| 51+ attorneys | 0 | 0% |
Firms with the most attorneys in Sidney
| Firm or employer | Attorneys |
|---|---|
| Faulkner, Garmhausen, Keister & Shenk | 11 |
| Hegemann & Zimmerman Co., Lpa | 4 |
| Fgks Law | 4 |
| Shelby County | 3 |
| The Bucio Firm | 2 |
| Shelby County Public Defender'S Office | 2 |
| Durnell Maier Law, LLC | 2 |
| Continental Express, Inc | 2 |
| Sidney Municipal Court | 1 |
| Shelby County Public Defenders Office | 1 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | Phone |
|---|---|---|
| Craig Albers | Fgks Law | 937.492.1271 |
| James Allen | Copeland | (937) 498-3602 |
| Eric Ambos | Ambos Law Co., Lpa | 937-538-4000 |
| Ralph Bauer | Ralph A Bauer Co. Lpa | 937-658-6590 |
| Jeffrey Beigel | Shelby Co Probate & Juvenile Ct | 937-498-7265 |
| Daniel Bensman | Faulkner, Garmhausen, Keister & Shenk | 937-492-1271 |
Questions about the Sidney list
Where does this data come from?
The Ohio attorney registry, which the state publishes as a public record. We do not buy or merge third-party compiled lists.
Does every row have an email address?
No — and no honest attorney list has one for every row. The roster on this page carries no email column at all. Where we hold addresses they are sold separately, in our verified email list.
Where do the email addresses come from?
The Ohio registry does not publish email addresses, so ours are read from firms' own websites and then matched back to a licensed attorney by name. Either way an address is only sold once it belongs to a named, currently-licensed attorney.
How current is it?
Last refreshed 2026-09-06 — that is the date of the scan behind these figures, not a promise of a schedule.