62 attorneys in Oakmont, Pennsylvania
Actively licensed attorneys with a business address in Oakmont, taken from the Pennsylvania attorney registry and refreshed 2026-09-06.
Oakmont skews toward solo practice: 49% of its attorneys are solo, against 28% statewide.
Firm size mix in Oakmont
| Firm size | Attorneys | Share |
|---|---|---|
| Solo practice | 19 | 49% |
| 2–10 attorneys | 20 | 51% |
| 11–50 attorneys | 0 | 0% |
| 51+ attorneys | 0 | 0% |
Firms with the most attorneys in Oakmont
| Firm or employer | Attorneys |
|---|---|
| Charles J. Hilton & Associates, PC | 7 |
| Osterhout Berger Daley, LLC | 4 |
| Fowkes Rodkey | 3 |
| Osterhout Berger Daley | 2 |
| Grb Law | 2 |
| Charles J. Hilton & Associates | 2 |
| Vitti Law Group, Inc | 1 |
| Vitti Law Group, Inc | 1 |
| U.S. Army, Jag Corps | 1 |
| Robert Bosilovic | 1 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | Phone |
|---|---|---|
| Elizabeth Altman | Ew Altman, LLC | (412) 720-6391 |
| Eric Beinhart | Grb Law, P.C | (412) 828-5040 |
| Toni Blue | Charles J. Hilton & Associates | (412) 435-0162 |
| Toni Blue | Charles J. Hilton & Associates | 412-435-0162 |
| Toni Blue | Charles J. Hilton & Associates, PC | (412) 435-0162 |
| Robert Bosilovic | Robert Bosilovic | (412) 855-4854 |
Questions about the Oakmont list
Where does this data come from?
The Pennsylvania attorney registry, which the state publishes as a public record. We do not buy or merge third-party compiled lists.
Does every row have an email address?
No — and no honest attorney list has one for every row. The roster on this page carries no email column at all. Where we hold addresses they are sold separately, in our verified email list.
Where do the email addresses come from?
The Pennsylvania registry does not publish email addresses, so ours are read from firms' own websites and then matched back to a licensed attorney by name. Either way an address is only sold once it belongs to a named, currently-licensed attorney.
How current is it?
Last refreshed 2026-09-06 — that is the date of the scan behind these figures, not a promise of a schedule.