52 attorneys in Paris, Texas
Actively licensed attorneys with a business address in Paris, taken from the Texas attorney registry and refreshed 2026-09-06.
Paris skews toward solo practice: 70% of its attorneys are solo, against 44% statewide.
Firm size mix in Paris
| Firm size | Attorneys | Share |
|---|---|---|
| Solo practice | 30 | 70% |
| 2–10 attorneys | 13 | 30% |
| 11–50 attorneys | 0 | 0% |
| 51+ attorneys | 0 | 0% |
Firms with the most attorneys in Paris
| Firm or employer | Attorneys |
|---|---|
| Lone Star Legal Aid | 6 |
| Antimonopoly Counsel | 3 |
| Moore Law Firm | 2 |
| Mclaughlin, Hutchison & Biard, LLP | 2 |
| Retired | 1 |
| Will Biard, Attorney At Law, PLLC | 1 |
| Veteran & Retired Fed Law Enforcement Officer | 1 |
| The Office Of John L. Hickman, PLLC | 1 |
| The Moore Law Firm, LLP | 1 |
| The Moore Law Firm | 1 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | Phone |
|---|---|---|
| David Beyleryan | Lone Star Legal Aid | 903-785-8711 |
| John Biard | Will Biard, Attorney At Law, PLLC | 903-784-3498 |
| James Donald Biard | Mclaughlin, Hutchison & Biard, LLP | 903-785-1606 |
| Eric Clifford | Lamar County, Texas | |
| David Cox | David Cox Law Firm | |
| Courtney Eudy | Harrison, Walker And Harper, LLC | 903-783-3648 |
Questions about the Paris list
Where does this data come from?
The Texas attorney registry, which the state publishes as a public record. We do not buy or merge third-party compiled lists.
Does every row have an email address?
No — and no honest attorney list has one for every row. The roster on this page carries no email column at all. Where we hold addresses they are sold separately, in our verified email list.
Where do the email addresses come from?
The Texas registry does not publish email addresses, so ours are read from firms' own websites and then matched back to a licensed attorney by name. Either way an address is only sold once it belongs to a named, currently-licensed attorney.
How current is it?
Last refreshed 2026-09-06 — that is the date of the scan behind these figures, not a promise of a schedule.