Home → By law school → Capital University Law School
1,014 practising attorneys from Capital University Law School
Alumni of Capital University Law School who hold an active licence in a state whose registry we carry. The largest concentration is in Columbus, OH. Refreshed 2026-09-06.
1,014practising alumni
1,063total registry records
0%at firms of 51+
71%in solo practice
Where they practise
| City | State | Alumni |
|---|---|---|
| Columbus | Ohio | 461 |
| Dublin | Ohio | 37 |
| Cincinnati | Ohio | 19 |
| Cleveland | Ohio | 19 |
| Columbus | Ohio | 18 |
| Lancaster | Ohio | 18 |
| Delaware | Ohio | 15 |
| Westerville | Ohio | 15 |
| Chillicothe | Ohio | 11 |
| Newark | Ohio | 9 |
Firms employing the most Capital University Law School alumni
| Firm or employer | Alumni |
|---|---|
| Franklin County Public Defender | 18 |
| Franklin County Prosecutor'S Office | 11 |
| Ohio Attorney General | 9 |
| Columbus City Attorney'S Office | 8 |
| Ohio Attorney General'S Office | 7 |
| Columbus City Attorney | 7 |
| Porter Wright Morris & Arthur LLP | 6 |
| Vorys, Sater, Seymour And Pease LLP | 5 |
| Bricker Graydon LLP | 5 |
| Public Utilities Commission Of Ohio | 4 |
| Ohio Public Defender | 4 |
| Office Of The Ohio Public Defender | 4 |
When they were admitted
| Decade admitted | Attorneys |
|---|---|
| 2020s | 646 |
| 2010s | 333 |
| 2000s | 10 |
| 1990s | 11 |
| 1980s | 9 |
| 1970s | 2 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | City | Phone |
|---|---|---|---|
| Matthew Abraham | Abraham Law Offices | Columbus | 614-221-5474 |
| Trevor Adams | Manring & Farrell | Dublin | 614-221-1827 |
| Abigail Adams | Schiff & Associates | Columbus | 614-621-8888 |
| Benjamin Adkins | Acd Operations, LLC | Grove City | 614-678-0456 |
| Taylor Agler | Lardiere Mcnair & Stonebrook | Hilliard | 614-534-1355 |
| Shafiyal Ahmed | Vimeo | New York | 440-339-8576 |