Home → By law school → Columbia Univ
141 practising attorneys from Columbia Univ
Alumni of Columbia Univ who hold an active licence in a state whose registry we carry. The largest concentration is in NEW YORK, NY. Refreshed 2026-09-06.
141practising alumni
298total registry records
0%at firms of 51+
98%in solo practice
Where they practise
| City | State | Alumni |
|---|---|---|
| New York | New York | 36 |
| Brooklyn | New York | 3 |
| Scarsdale | New York | 3 |
| New York | New York | 2 |
| Avon | Connecticut | 1 |
| Basking Ridge | New Jersey | 1 |
| Bedford | New York | 1 |
| Bradenton | Florida | 1 |
| Bronx | New York | 1 |
| Burlingame | California | 1 |
Firms employing the most Columbia Univ alumni
| Firm or employer | Alumni |
|---|---|
| Paul Weiss Rifkind Wharton & Garrison | 2 |
| Wolff Kono Ei | 1 |
| Wachtel Lipton Rosen & Katz | 1 |
| Vista Arbitration & Mediation LLC | 1 |
| Uscis-Dhs | 1 |
| University Of Nevada Las Vegas William S. Boyd School Of Law | 1 |
| University Of Louisville Brandeis School Of Law | 1 |
| University Of Denver School Of Law | 1 |
| United States Attorney'S Office | 1 |
| Trane Technologies | 1 |
| Toyota Tsusho America, Inc | 1 |
| The New Yorker | 1 |
When they were admitted
| Decade admitted | Attorneys |
|---|---|
| 2000s | 2 |
| 1990s | 48 |
| 1980s | 47 |
| 1970s | 32 |
| 1960s | 10 |
| 1950s | 2 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | City | Phone |
|---|---|---|---|
| Hubert Akuetey | Scarsdale | (914) 522-3944 | |
| Brian Barrett | Eversheds Sutherland (Us) LLP | New York | (914) 426-5847 |
| Peter Benitez | Peter J. Benitez | East Hampton | (631) 907-2459 |
| Seth Berkowitz | Edmunds.Com, Inc | Los Angeles | (917) 604-8312 |
| Carole Bernstein | Law Offices Of Carole R. Bernstein | Westport | (203) 255-8698 |
| Fabio Bertoni | The New Yorker | New York | (212) 286-4991 |