Home → By law school → Northwestern University
116 practising attorneys from Northwestern University
Alumni of Northwestern University who hold an active licence in a state whose registry we carry. The largest concentration is in Cincinnati, OH. Refreshed 2026-09-06.
116practising alumni
386total registry records
0%at firms of 51+
81%in solo practice
Where they practise
| City | State | Alumni |
|---|---|---|
| Cincinnati | Ohio | 23 |
| Columbus | Ohio | 16 |
| Cleveland | Ohio | 10 |
| Chicago | Illinois | 4 |
| Dublin | Ohio | 4 |
| Toledo | Ohio | 4 |
| Washington | District of Columbia | 3 |
| Covington | Kentucky | 2 |
| Dayton | Ohio | 2 |
| Evendale | Ohio | 2 |
Firms employing the most Northwestern University alumni
| Firm or employer | Alumni |
|---|---|
| Jones Day | 3 |
| Thompson Hine LLP | 2 |
| Taft Stettinius & Hollister LLP | 2 |
| Squire Patton Boggs (Us) LLP | 2 |
| Keating Muething & Klekamp Pll | 2 |
| Ge Aerospace | 2 |
| Frost Brown Todd LLC | 2 |
| Dinsmore & Shohl LLP | 2 |
| Dinsmore & Shohl | 2 |
| Wendy'S Company | 1 |
| Wegman Hessler Valore | 1 |
| Washington Commanders | 1 |
When they were admitted
| Decade admitted | Attorneys |
|---|---|
| 2020s | 13 |
| 2010s | 27 |
| 2000s | 20 |
| 1990s | 21 |
| 1980s | 19 |
| 1970s | 11 |
| 1960s | 3 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | City | Phone |
|---|---|---|---|
| Alan Abes | Dinsmore & Shohl | Cincinnati | 513.977.8149 |
| Brian Alcala | Nixon Peabody LLP | Chicago | 312.977.4366 |
| Thea Allendorf | Franklin County Court Of Appeals | Columbus | 614.525.7312 |
| Craig Babbitt | Adena Health System | Chillicothe | |
| Brett Bacon | Frantz Ward LLP | Cleveland | 216-515-1650 |
| Edward Bailey | Bailey & Bailey | Springfield | 937-323-6475 |