Home → By law school → Northwestern
122 practising attorneys from Northwestern
Alumni of Northwestern who hold an active licence in a state whose registry we carry. The largest concentration is in NEW YORK, NY. Refreshed 2026-09-06.
122practising alumni
188total registry records
0%at firms of 51+
96%in solo practice
Where they practise
| City | State | Alumni |
|---|---|---|
| New York | New York | 35 |
| Brooklyn | New York | 3 |
| New York | New York | 3 |
| Washington | District of Columbia | 3 |
| Boston | Massachusetts | 2 |
| Chicago | Illinois | 2 |
| Jamaica | New York | 2 |
| Miami | Florida | 2 |
| South San Francisco | California | 2 |
| Allendale | New Jersey | 1 |
Firms employing the most Northwestern alumni
| Firm or employer | Alumni |
|---|---|
| Mintz, Levin, Cohn, Ferris, Glovsky And Popeo, P.C | 2 |
| Google LLC | 2 |
| Zaxaz Group Inc | 1 |
| Wilson Sonsini Goodrich & Rosati | 1 |
| Williams & Connolly LLP | 1 |
| White & Case | 1 |
| Universal Technical Institute | 1 |
| United States Attorney'S Office Eastern District Of New York | 1 |
| United Nations Office Of The High Commissioner For Human Rights | 1 |
| Unh Franklin Pierce School Of Law | 1 |
| Us Department Of Justice - Criminal Division - Fraud Section | 1 |
| U.S. Securities & Exchange Commission | 1 |
When they were admitted
| Decade admitted | Attorneys |
|---|---|
| 2010s | 29 |
| 2000s | 41 |
| 1990s | 33 |
| 1980s | 14 |
| 1970s | 5 |
Sample rows
Phone numbers are masked here; the delivered file is not.
| Name | Firm | City | Phone |
|---|---|---|---|
| Neil Abramson | Proskauer Rose LLP | New York | (212) 969-3001 |
| Robert Adelson | Adelson & Associates, LLC | Boston | (617) 875-8665 |
| Marc Adelson | Curai Health | San Fransisco | (917) 207-1294 |
| Adam Albin | Barclays Capital | New York | (212) 526-6601 |
| Drew Allen | Saadiyat Beach Villas 7 | Abu Dhabi | (972) 898-4492 |
| Paul Andrews | Fish & Chips | Brooklyn | (301) 641-1772 |