Florida attorney email lists
99,121 verified addresses across Florida, sold as one state file or city by city. Every address belongs to a named attorney with an active licence in the state registry. Refreshed 2026-09-06.
The whole state
One file, every Florida licensee we hold an address for — 99,121 rows. Cheaper than buying more than a couple of cities separately, and it includes every city listed below.
City files are priced by size: $39 for up to 99 attorneys, $69 to 249, $99 to 749, $149 to 1,999, $249 to 4,999 and $349 above that.
All 216 Florida cities included.
100% email · 100% last name · 100% city · 99% phone · 84% firm
Not in this file: year admitted
Instant CSV · Stripe checkout · re-download any time
By city
216 Florida cities have at least 25 verified addresses. Smaller places are covered by the state file rather than sold on their own.
| City | Verified emails | With phone | Price |
|---|---|---|---|
| Miami | 12,482 | 99% | $349 |
| Tampa | 7,535 | 99% | $349 |
| Orlando | 5,744 | 99% | $349 |
| Fort Lauderdale | 4,654 | 99% | $249 |
| Jacksonville | 4,087 | 99% | $249 |
| Tallahassee | 3,229 | 99% | $249 |
| Coral Gables | 2,921 | 99% | $249 |
| Boca Raton | 2,889 | 98% | $249 |
| West Palm Beach | 2,687 | 100% | $249 |
| Naples | 1,315 | 97% | $149 |
| Sarasota | 1,297 | 98% | $149 |
| Fort Myers | 1,186 | 98% | $149 |
| Plantation | 1,043 | 99% | $149 |
| Saint Petersburg | 1,001 | 99% | $149 |
| Clearwater | 925 | 99% | $149 |
| Gainesville | 916 | 99% | $149 |
| Pensacola | 909 | 99% | $149 |
| St. Petersburg | 907 | 98% | $149 |
| Hollywood | 849 | 99% | $149 |
| Palm Beach Gardens | 767 | 99% | $149 |
| Winter Park | 742 | 99% | $99 |
| Ft. Lauderdale | 711 | 98% | $99 |
| Miami Beach | 635 | 95% | $99 |
| Bradenton | 553 | 98% | $99 |
| Coral Springs | 532 | 99% | $99 |
| Maitland | 508 | 99% | $99 |
| Melbourne | 499 | 99% | $99 |
| Daytona Beach | 486 | 99% | $99 |
| Lakeland | 471 | 99% | $99 |
| Delray Beach | 463 | 98% | $99 |
| Ocala | 459 | 99% | $99 |
| Jupiter | 450 | 98% | $99 |
| Stuart | 425 | 100% | $99 |
| Davie | 396 | 98% | $99 |
| Weston | 382 | 98% | $99 |
| Boynton Beach | 381 | 98% | $99 |
| Vero Beach | 354 | 98% | $99 |
| Pembroke Pines | 339 | 97% | $99 |
| Aventura | 338 | 98% | $99 |
| Deerfield Beach | 291 | 99% | $99 |
| Pompano Beach | 289 | 98% | $99 |
| Bartow | 286 | 99% | $99 |
| Panama City | 282 | 100% | $99 |
| Sunrise | 281 | 99% | $99 |
| Miami Lakes | 280 | 99% | $99 |
| Riverview | 279 | 98% | $99 |
| Lake Mary | 273 | 97% | $99 |
| Doral | 271 | 98% | $99 |
| Altamonte Springs | 260 | 99% | $99 |
| St. Augustine | 241 | 97% | $69 |
| Fort Pierce | 238 | 100% | $69 |
| Ponte Vedra Beach | 238 | 97% | $69 |
| Kissimmee | 236 | 100% | $69 |
| Deland | 226 | 99% | $69 |
| Palm Harbor | 221 | 97% | $69 |
| Miramar | 217 | 98% | $69 |
| Longwood | 210 | 97% | $69 |
| Brandon | 207 | 98% | $69 |
| Sanford | 207 | 98% | $69 |
| Lake Worth | 194 | 98% | $69 |
| Winter Garden | 191 | 94% | $69 |
| New Port Richey | 189 | 98% | $69 |
| Lutz | 186 | 99% | $69 |
| Saint Augustine | 185 | 96% | $69 |
| Ormond Beach | 174 | 98% | $69 |
| Cape Coral | 167 | 98% | $69 |
| Largo | 163 | 98% | $69 |
| Hialeah | 160 | 94% | $69 |
| Key West | 158 | 99% | $69 |
| North Miami | 158 | 99% | $69 |
| North Palm Beach | 158 | 99% | $69 |
| Palm Beach | 155 | 99% | $69 |
| Wellington | 155 | 97% | $69 |
| North Miami Beach | 150 | 99% | $69 |
| Parkland | 149 | 98% | $69 |
| Tavares | 149 | 99% | $69 |
| Punta Gorda | 147 | 97% | $69 |
| Venice | 142 | 94% | $69 |
| Jacksonville Beach | 137 | 99% | $69 |
| Palmetto Bay | 136 | 93% | $69 |
| Clermont | 134 | 99% | $69 |
| Lakewood Ranch | 134 | 97% | $69 |
| Bonita Springs | 133 | 98% | $69 |
| Oviedo | 133 | 99% | $69 |
| Brooksville | 126 | 99% | $69 |
| Pinecrest | 123 | 95% | $69 |
| Port St. Lucie | 123 | 100% | $69 |
| Seminole | 122 | 99% | $69 |
| Port Saint Lucie | 121 | 98% | $69 |
| Juno Beach | 116 | 100% | $69 |
| Fort Walton Beach | 113 | 100% | $69 |
| South Miami | 110 | 99% | $69 |
| Viera | 109 | 100% | $69 |
| Fernandina Beach | 107 | 96% | $69 |
| Ponte Vedra | 107 | 99% | $69 |
| Windermere | 107 | 93% | $69 |
| Wesley Chapel | 106 | 92% | $69 |
| Hallandale Beach | 103 | 98% | $69 |
| Palm City | 103 | 97% | $69 |
| Key Biscayne | 102 | 97% | $69 |
| Lake City | 102 | 100% | $69 |
| Coconut Grove | 100 | 99% | $69 |
| Orange Park | 100 | 98% | $69 |
| Winter Haven | 100 | 99% | $69 |
| Santa Rosa Beach | 94 | 99% | $39 |
| Apopka | 93 | 99% | $39 |
| New Smyrna Beach | 91 | 96% | $39 |
| Atlantic Beach | 90 | 100% | $39 |
| Coconut Creek | 89 | 98% | $39 |
| Land O' Lakes | 89 | 98% | $39 |
| Dunedin | 88 | 95% | $39 |
| Spring Hill | 88 | 97% | $39 |
| Rockledge | 87 | 99% | $39 |
| Merritt Island | 85 | 98% | $39 |
| Green Cove Springs | 83 | 98% | $39 |
| Port Charlotte | 82 | 99% | $39 |
| The Villages | 82 | 89% | $39 |
| Destin | 77 | 97% | $39 |
| Tarpon Springs | 77 | 99% | $39 |
| Cocoa | 76 | 97% | $39 |
| Odessa | 76 | 89% | $39 |
| Palm Coast | 76 | 97% | $39 |
| Miami Shores | 75 | 99% | $39 |
| Estero | 74 | 99% | $39 |
| Casselberry | 73 | 100% | $39 |
| Oldsmar | 72 | 97% | $39 |
| Saint Johns | 72 | 96% | $39 |
| Sebring | 72 | 93% | $39 |
| Winter Springs | 72 | 97% | $39 |
| Inverness | 70 | 100% | $39 |
| Valrico | 69 | 94% | $39 |
| Dade City | 68 | 100% | $39 |
| Milton | 67 | 100% | $39 |
| Lighthouse Point | 66 | 97% | $39 |
| Tamarac | 64 | 95% | $39 |
| Fleming Island | 63 | 98% | $39 |
| Indialantic | 63 | 100% | $39 |
| Mount Dora | 63 | 100% | $39 |
| Gulf Breeze | 62 | 95% | $39 |
| Port Orange | 62 | 98% | $39 |
| Ocoee | 61 | 93% | $39 |
| Pinellas Park | 61 | 97% | $39 |
| Miami Gardens | 60 | 98% | $39 |
| Crestview | 59 | 100% | $39 |
| Oakland Park | 59 | 97% | $39 |
| Plant City | 59 | 98% | $39 |
| Cooper City | 58 | 98% | $39 |
| Homestead | 58 | 90% | $39 |
| Palm Bay | 58 | 100% | $39 |
| Palatka | 56 | 100% | $39 |
| Saint Cloud | 56 | 96% | $39 |
| Trinity | 55 | 98% | $39 |
| Wilton Manors | 55 | 96% | $39 |
| Sunny Isles Beach | 54 | 94% | $39 |
| Royal Palm Beach | 51 | 100% | $39 |
| Dania Beach | 50 | 100% | $39 |
| Hallandale | 50 | 96% | $39 |
| Live Oak | 50 | 100% | $39 |
| Celebration | 49 | 94% | $39 |
| Panama City Beach | 49 | 98% | $39 |
| Temple Terrace | 49 | 100% | $39 |
| Lithia | 48 | 96% | $39 |
| Shalimar | 47 | 100% | $39 |
| Titusville | 47 | 98% | $39 |
| Safety Harbor | 46 | 96% | $39 |
| Leesburg | 44 | 98% | $39 |
| Yulee | 44 | 98% | $39 |
| Bay Harbor Islands | 43 | 98% | $39 |
| Niceville | 42 | 90% | $39 |
| Lauderhill | 41 | 88% | $39 |
| Tavernier | 39 | 95% | $39 |
| Apollo Beach | 38 | 97% | $39 |
| Cocoa Beach | 38 | 100% | $39 |
| Gulfport | 38 | 97% | $39 |
| Hobe Sound | 38 | 100% | $39 |
| Tequesta | 38 | 95% | $39 |
| Key Largo | 37 | 97% | $39 |
| Marco Island | 37 | 89% | $39 |
| Surfside | 37 | 92% | $39 |
| Miami Springs | 36 | 100% | $39 |
| Palmetto | 36 | 100% | $39 |
| Cutler Bay | 35 | 91% | $39 |
| Greenacres | 35 | 97% | $39 |
| Lauderdale By The Sea | 35 | 97% | $39 |
| Longboat Key | 34 | 94% | $39 |
| Lake Wales | 34 | 100% | $39 |
| Margate | 34 | 94% | $39 |
| Newberry | 34 | 100% | $39 |
| Eustis | 33 | 100% | $39 |
| Neptune Beach | 33 | 100% | $39 |
| Sebastian | 33 | 100% | $39 |
| Satellite Beach | 33 | 100% | $39 |
| Miramar Beach | 32 | 100% | $39 |
| Riviera Beach | 32 | 94% | $39 |
| Englewood | 31 | 94% | $39 |
| Marathon | 31 | 100% | $39 |
| Alachua | 30 | 100% | $39 |
| North Fort Myers | 30 | 97% | $39 |
| St. Johns | 30 | 97% | $39 |
| St. Pete Beach | 30 | 100% | $39 |
| Loxahatchee | 29 | 100% | $39 |
| Okeechobee | 29 | 97% | $39 |
| Flagler Beach | 28 | 100% | $39 |
| Indian Harbour Beach | 28 | 100% | $39 |
| Jensen Beach | 28 | 100% | $39 |
| Labelle | 27 | 93% | $39 |
| Marianna | 27 | 100% | $39 |
| Monticello | 27 | 93% | $39 |
| Pace | 27 | 96% | $39 |
| Parrish | 27 | 93% | $39 |
| Bushnell | 26 | 100% | $39 |
| Crawfordville | 26 | 100% | $39 |
| Tierra Verde | 26 | 92% | $39 |
| Defuniak Springs | 25 | 100% | $39 |
| Navarre | 25 | 100% | $39 |
| Osprey | 25 | 92% | $39 |
Looking for the licence roster instead — every Florida attorney, with no email column? See the Florida roster.