Home → Law Firm Index → Arizona
Largest law firms in Arizona
92 firms with at least 10 Arizona-licensed attorneys, 2,282 attorneys between them. Counted from State Bar of Arizona records, refreshed 2026-09-06.
| # | Firm | Attorneys | Share of ranked |
|---|---|---|---|
| 1 | Snell & Wilmer, LLP | 158 | 6.9% |
| 2 | MARICOPA COUNTY ATTORNEY'S OFFICE | 116 | 5.1% |
| 3 | Office of the Attorney General | 93 | 4.1% |
| 4 | Maricopa County Public Defenders Office | 71 | 3.1% |
| 5 | Womble Bond Dickinson (US) LLP | 69 | 3.0% |
| 6 | Fennemore Craig PC | 62 | 2.7% |
| 7 | Quarles & Brady LLP | 62 | 2.7% |
| 8 | Jones, Skelton & Hochuli, PLC | 53 | 2.3% |
| 9 | Tiffany & Bosco PA | 41 | 1.8% |
| 10 | Dickinson Wright, PLLC | 40 | 1.8% |
| 11 | Greenberg Traurig, LLP | 39 | 1.7% |
| 12 | Osborn Maledon PA | 39 | 1.7% |
| 13 | Gallagher & Kennedy PA | 37 | 1.6% |
| 14 | Gust Rosenfeld PLC | 34 | 1.5% |
| 15 | Jennings Haug Keleher McLeod Waterfall LLP | 34 | 1.5% |
| 16 | Spencer Fane, LLP | 34 | 1.5% |
| 17 | Jaburg & Wilk PC | 30 | 1.3% |
| 18 | Arizona Attorney General's Office | 29 | 1.3% |
| 19 | Pima County Public Defender's Office | 29 | 1.3% |
| 20 | Sacks Tierney PA | 29 | 1.3% |
| 21 | Broening Oberg Woods & Wilson, PC | 28 | 1.2% |
| 22 | Dorsey & Whitney, LLP | 28 | 1.2% |
| 23 | Buchalter LLP | 27 | 1.2% |
| 24 | Burch & Cracchiolo, PA | 27 | 1.2% |
| 25 | CHDB Law LLP | 27 | 1.2% |
| 26 | Federal Public Defender | 27 | 1.2% |
| 27 | Gammage & Burnham, PLC | 27 | 1.2% |
| 28 | Office of the Legal Advocate | 26 | 1.1% |
| 29 | United States Attorneys Office | 26 | 1.1% |
| 30 | Ashurst Perkins Coie US LLP | 25 | 1.1% |
| 31 | Lewis Brisbois Bisgaard & Smith, LLP | 25 | 1.1% |
| 32 | Husch Blackwell, LLP | 24 | 1.1% |
| 33 | Pima County Attorney's Office | 24 | 1.1% |
| 34 | Clark Hill, PLC | 23 | 1.0% |
| 35 | The Cavanagh Law Firm, PA | 23 | 1.0% |
| 36 | Maricopa Legal Defenders Office | 22 | 1.0% |
| 37 | Rose Law Group, PC | 22 | 1.0% |
| 38 | Coppersmith Brockelman, PLC | 21 | 0.9% |
| 39 | Kutak Rock, LLP | 21 | 0.9% |
| 40 | Taft Stettinius & Hollister LLP | 20 | 0.9% |
| 41 | City of Phoenix | 19 | 0.8% |
| 42 | Davis Miles , PLLC | 19 | 0.8% |
| 43 | Dyer Bregman & Ferris, PLLC | 19 | 0.8% |
| 44 | Ballard Spahr LLP | 18 | 0.8% |
| 45 | Frazer Ryan Goldberg & Arnold LLP | 18 | 0.8% |
| 46 | May Potenza Baran & Gillespie PC | 18 | 0.8% |
| 47 | Pinal County Attorney's Office | 18 | 0.8% |
| 48 | Squire Patton Boggs (US) LLP | 18 | 0.8% |
| 49 | Polsinelli PC | 17 | 0.7% |
| 50 | Yavapai County Attorney's Office | 17 | 0.7% |
| 51 | Papetti Samuels Weiss McKirgan LLP | 16 | 0.7% |
| 52 | Warner Angle Hallam Jackson & Formanek, PLC | 16 | 0.7% |
| 53 | Aspey, Watkins & Diesel, PLLC | 15 | 0.7% |
| 54 | DeConcini McDonald Yetwin & Lacy PC | 15 | 0.7% |
| 55 | Littler Mendelson PC | 15 | 0.7% |
| 56 | Rusing Lopez & Lizardi PLLC | 15 | 0.7% |
| 57 | Weiss Brown PLLC | 15 | 0.7% |
| 58 | Aprio Legal, LLC | 14 | 0.6% |
| 59 | Community Legal Services Inc | 14 | 0.6% |
| 60 | Colburn Hintze Maletta, PLLC | 13 | 0.6% |
| 61 | Engelman Berger, PC | 13 | 0.6% |
| 62 | Pima County Legal Defender's Office | 13 | 0.6% |
| 63 | Rafi Law Group, PLLC | 13 | 0.6% |
| 64 | Sanders & Parks PC | 13 | 0.6% |
| 65 | Thorpe Shwer PC | 13 | 0.6% |
| 66 | Udall Law Firm LLP | 13 | 0.6% |
| 67 | Udall Shumway PLC | 13 | 0.6% |
| 68 | Arizona Law Group | 12 | 0.5% |
| 69 | Jackson White PC | 12 | 0.5% |
| 70 | Maricopa County Office of the Public Advocate | 12 | 0.5% |
| 71 | Ogletree, Deakins, Nash, Smoak & Stewart, PC | 12 | 0.5% |
| 72 | Struck Love Acedo, PLC | 12 | 0.5% |
| 73 | Bowman & Brooke LLP | 11 | 0.5% |
| 74 | Bryan Cave Leighton Paisner LLP | 11 | 0.5% |
| 75 | GENESIS LEGAL GROUP | 11 | 0.5% |
| 76 | Lang Thal King & Hanson PC | 11 | 0.5% |
| 77 | Maricopa County Office of the Legal Advocate | 11 | 0.5% |
| 78 | Pierce Coleman PLLC | 11 | 0.5% |
| 79 | Provident Law, PLLC | 11 | 0.5% |
| 80 | Tiffany & Bosco, P.A. | 11 | 0.5% |
| 81 | Zelms Erlich Lenkov LLP | 11 | 0.5% |
| 82 | Zwillinger Wulkan, PLC | 11 | 0.5% |
| 83 | City of Tucson Public Defender | 10 | 0.4% |
| 84 | Davis Miles McGuire Gardner PLLC | 10 | 0.4% |
| 85 | DM Cantor Family Law Practice | 10 | 0.4% |
| 86 | Farhang & Medcoff PLLC | 10 | 0.4% |
| 87 | Milligan Lawless, PC | 10 | 0.4% |
| 88 | Quintairos Prieto Wood & Boyer, PA | 10 | 0.4% |
| 89 | Resnick & Louis, PC | 10 | 0.4% |
| 90 | Salmon Lewis & Weldon PLC | 10 | 0.4% |
| 91 | Salt River Pima Maricopa Indian Community | 10 | 0.4% |
| 92 | State Bar of Arizona | 10 | 0.4% |
An attorney counts toward a firm in Arizona when their Arizona licence is active and their bar record names that firm. Attorneys who report no firm are not counted, so these are floors rather than totals. Method →