US Law Firm Index
How many attorneys with a live licence name each firm on their own bar record. 7,641 firms across 15 states, 254,446 attorneys. Free to read, free to quote. Refreshed 2026-09-06.
| State | Firms ranked | Attorneys in them | Firm field published |
|---|---|---|---|
| New York | 1,644 | 67,943 | 75% |
| California | 1,595 | 55,543 | 79% |
| Illinois | 636 | 23,682 | 89% |
| Texas | 817 | 23,430 | 76% |
| Pennsylvania | 580 | 18,868 | 85% |
| Florida | 576 | 16,190 | 84% |
| Ohio | 372 | 10,827 | 89% |
| Georgia | 350 | 10,113 | 78% |
| Michigan | 269 | 7,799 | 76% |
| Colorado | 247 | 5,673 | 85% |
| Utah | 127 | 3,427 | 97% |
| Indiana | 133 | 3,402 | 81% |
| Oregon | 113 | 2,701 | 53% |
| Kentucky | 90 | 2,566 | 61% |
| Arizona | 92 | 2,282 | 85% |
States not in the Index
5 bars publish no employer field, so no firm table can be built from them at any threshold: Massachusetts, North Carolina, North Dakota, Tennessee, Washington. Those states are named here rather than shown with a partial count that would rank their firms far too low. Illinois and Indiana were on this list until their registries' detail records were read — the employer was published there, just not in the search results — and both now appear above.
A firm needs 10 attorneys in a state to be ranked, and a state needs 15 ranked firms to get a page. Counts are of active licences only.