Home → Law Firm Index → Colorado
Largest law firms in Colorado
247 firms with at least 10 Colorado-licensed attorneys, 5,673 attorneys between them. Counted from Colorado OARC records, refreshed 2026-09-06.
| # | Firm | Attorneys | Share of ranked |
|---|---|---|---|
| 1 | Colorado Department of Law | 176 | 3.1% |
| 2 | HOLLAND HART LLP | 159 | 2.8% |
| 3 | Brownstein Hyatt Farber Schreck, LLP. | 157 | 2.8% |
| 4 | COLORADO STATE PUBLIC DEFENDER | 134 | 2.4% |
| 5 | Taft Stettinius & Hollister, LLP. | 127 | 2.2% |
| 6 | Holland & Hart, LLC | 100 | 1.8% |
| 7 | Kutak Rock, LLP | 91 | 1.6% |
| 8 | Greenberg Traurig, LLP | 88 | 1.6% |
| 9 | COLORADO LEGAL SERVICES | 85 | 1.5% |
| 10 | Polsinelli, PC | 85 | 1.5% |
| 11 | WHEELER TRIGG ODONNELL LLP | 81 | 1.4% |
| 12 | Davis Graham Stubbs LLP. | 78 | 1.4% |
| 13 | Spencer Fane, LLP | 72 | 1.3% |
| 14 | Husch Blackwell, LLP | 67 | 1.2% |
| 15 | DaVita, Inc. | 64 | 1.1% |
| 16 | Davis, Graham & Stubbs LLP | 61 | 1.1% |
| 17 | Office of the State Public Defender. | 59 | 1.0% |
| 18 | COLORADO COURT OF APPEALS | 58 | 1.0% |
| 19 | OFFICE OF THE ATTORNEY GENERAL | 54 | 1.0% |
| 20 | Womble Bond Dickinson (US) LLP | 54 | 1.0% |
| 21 | Bryan Cave Leighton Paisner, LLP | 50 | 0.9% |
| 22 | Cooley LLP | 50 | 0.9% |
| 23 | Hall Evans LLC | 50 | 0.9% |
| 24 | OFFICE OF THE COLORADO STATE PUBLIC DEFENDER | 50 | 0.9% |
| 25 | Denver District Attorney'S Office | 49 | 0.9% |
| 26 | Berg Hill Greenleaf Ruscitti, LLP | 45 | 0.8% |
| 27 | Ramos Law LLC | 42 | 0.7% |
| 28 | Denver City Attorneys Office | 39 | 0.7% |
| 29 | Fennemore Craig, P.C. | 39 | 0.7% |
| 30 | Messner Reeves, LLP | 39 | 0.7% |
| 31 | Faegre Drinker Biddle Reath LLP | 38 | 0.7% |
| 32 | Gordon Rees Scully Mansukhani, LLP | 36 | 0.6% |
| 33 | Wheeler, Trigg, O'Donnell LLP | 36 | 0.6% |
| 34 | FOX ROTHSCHILD LLP | 33 | 0.6% |
| 35 | GIBSON DUNN CRUTCHER LLP | 33 | 0.6% |
| 36 | Ballard Spahr LLP | 32 | 0.6% |
| 37 | Bartlit Beck LLP | 30 | 0.5% |
| 38 | COLORADO PUBLIC DEFENDER | 30 | 0.5% |
| 39 | 17TH JUDICIAL DISTRICT ATTORNEYS OFFICE | 29 | 0.5% |
| 40 | Caplan and Earnest LLC | 29 | 0.5% |
| 41 | Colorado Attorney Generals Office | 29 | 0.5% |
| 42 | Goodspeed Merrill | 28 | 0.5% |
| 43 | Foster Graham Milstein Calisher LLP | 27 | 0.5% |
| 44 | KO Law PC | 27 | 0.5% |
| 45 | Modern Family Law | 27 | 0.5% |
| 46 | 18th Judicial District | 26 | 0.5% |
| 47 | Kaplan Kirsch, LLP | 26 | 0.5% |
| 48 | DENVER DISTRICT ATTORNEYS OFFICE | 25 | 0.4% |
| 49 | Fairfield and Woods, P.C. | 25 | 0.4% |
| 50 | Gibson, Dunn & Crutcher, LLP | 25 | 0.4% |
| 51 | Hall & Evans, LLC | 25 | 0.4% |
| 52 | Ritsema Law LLC | 25 | 0.4% |
| 53 | Denver District Court | 24 | 0.4% |
| 54 | DORSEY WHITNEY LLP | 24 | 0.4% |
| 55 | Robinson & Henry, P.C. | 24 | 0.4% |
| 56 | Lyons Gaddis, PC | 23 | 0.4% |
| 57 | WIlkinson Barker Knauer LLP | 23 | 0.4% |
| 58 | Childs McCune Michalek LLC | 22 | 0.4% |
| 59 | Denver City Attorney's Office | 22 | 0.4% |
| 60 | Hogan Lovells US LLP | 22 | 0.4% |
| 61 | 17th Judicial District | 21 | 0.4% |
| 62 | Judicial Arbiter Group, Inc. | 21 | 0.4% |
| 63 | Michael Best & Friedrich LLP | 21 | 0.4% |
| 64 | Reed Smith LLC | 21 | 0.4% |
| 65 | Senn Fortis, LLC | 21 | 0.4% |
| 66 | DENVER DISTRICT ATTORNEY | 20 | 0.4% |
| 67 | Employers Council | 20 | 0.4% |
| 68 | Lathrop GPM LLP | 20 | 0.4% |
| 69 | Ogborn Mihm, LLP | 20 | 0.4% |
| 70 | SGR, LLC | 20 | 0.4% |
| 71 | Baker Hostetler LLP | 19 | 0.3% |
| 72 | Buchalter, LLP | 19 | 0.3% |
| 73 | Colorado Attorney General | 19 | 0.3% |
| 74 | Denver County Court | 19 | 0.3% |
| 75 | Fisher Phillips LLP | 19 | 0.3% |
| 76 | HOGAN LOVELLS CADWALADER US LLP | 19 | 0.3% |
| 77 | Ireland Stapleton Pryor Pascoe PC | 19 | 0.3% |
| 78 | Lumen Technologies, Inc. | 19 | 0.3% |
| 79 | Office of the State Public Defender, Appellate Division | 19 | 0.3% |
| 80 | The Harris Law Firm, PLLP | 19 | 0.3% |
| 81 | 4Th Judicial District Attorneys Office | 18 | 0.3% |
| 82 | Arrow Electronics, Inc. | 18 | 0.3% |
| 83 | ASHURST PERKINS COIE US LLP | 18 | 0.3% |
| 84 | DISH Network L.L.C. | 18 | 0.3% |
| 85 | Haynes and Boone, LLP | 18 | 0.3% |
| 86 | Jones Keller P.C. | 18 | 0.3% |
| 87 | Butler Snow LLP | 17 | 0.3% |
| 88 | Charter Communications Inc. | 17 | 0.3% |
| 89 | Coan, Payton Payne, LLC | 17 | 0.3% |
| 90 | Department of Law | 17 | 0.3% |
| 91 | Faegre Drinker Biddle & Reath, LLP | 17 | 0.3% |
| 92 | Fisher & Phillips, LLP | 17 | 0.3% |
| 93 | Garnett, Powell, Maximon, Barlow & Farbes | 17 | 0.3% |
| 94 | Holland & Knight, LLP | 17 | 0.3% |
| 95 | KILPATRICK TOWNSEND STOCKTON LLP | 17 | 0.3% |
| 96 | Littler Mendelson. P.C. | 17 | 0.3% |
| 97 | Pollart Miller LLC | 17 | 0.3% |
| 98 | ROBINSON WATERS ODORISIO P.C. | 17 | 0.3% |
| 99 | Snell & Wilmer, LLP | 17 | 0.3% |
| 100 | Stinson LLP | 17 | 0.3% |
| 101 | 4th Judicial District Attorney's Office | 16 | 0.3% |
| 102 | Baker Law Group, PLLC | 16 | 0.3% |
| 103 | BURG, SIMPSON, ELDREDGE, HERSH, JARDINE, PC | 16 | 0.3% |
| 104 | Burnham Law | 16 | 0.3% |
| 105 | Colorado Supreme Court | 16 | 0.3% |
| 106 | Xcel Energy Inc. | 16 | 0.3% |
| 107 | ADAMS COUNTY ATTORNEYS OFFICE | 15 | 0.3% |
| 108 | Altitude Community Law P.C. | 15 | 0.3% |
| 109 | Bachus & Schanker, LLC | 15 | 0.3% |
| 110 | Ciancio, Ciancio, Brown, P.C. | 15 | 0.3% |
| 111 | Colorado Attorney General's Office | 15 | 0.3% |
| 112 | Garfield Hecht P.C. | 15 | 0.3% |
| 113 | Littler Mendelson PC | 15 | 0.3% |
| 114 | Native American Rights Fund | 15 | 0.3% |
| 115 | Office of the District Attorney | 15 | 0.3% |
| 116 | Otten Johnson Robinson Neff Ragonetti PC | 15 | 0.3% |
| 117 | Sheridan Ross PC | 15 | 0.3% |
| 118 | Taylor Anderson, LLP | 15 | 0.3% |
| 119 | The Wilhite Law Firm | 15 | 0.3% |
| 120 | University Of Colorado Law School | 15 | 0.3% |
| 121 | White and Steele, P. C. | 15 | 0.3% |
| 122 | Wilmer Cutler Pickering Hale and Dorr LLP | 15 | 0.3% |
| 123 | 23rd Judicial District | 14 | 0.2% |
| 124 | CAMPBELL KILLIN BRITTAN Ray LLC | 14 | 0.2% |
| 125 | Clark Hill, PLC | 14 | 0.2% |
| 126 | COLORADO PUBLIC DEFENDERS OFFICE | 14 | 0.2% |
| 127 | Dentons US LLP | 14 | 0.2% |
| 128 | Dorsey & Whitney, LLP | 14 | 0.2% |
| 129 | Empower | 14 | 0.2% |
| 130 | Empower Retirement LLC | 14 | 0.2% |
| 131 | Epstein Patierno, LLP | 14 | 0.2% |
| 132 | Griffiths Law PC | 14 | 0.2% |
| 133 | Holland Knight LLP | 14 | 0.2% |
| 134 | Hutchinson, Black and Cook, LLC | 14 | 0.2% |
| 135 | Ireland Stapleton Pryor & Pascoe, PC | 14 | 0.2% |
| 136 | Jams | 14 | 0.2% |
| 137 | Johnson Law Group, LLC | 14 | 0.2% |
| 138 | Morrison Foerster LLP | 14 | 0.2% |
| 139 | Office of Legislative Legal Services | 14 | 0.2% |
| 140 | RATHOD MOHAMEDBHAI LLC | 14 | 0.2% |
| 141 | Sheridan Ross, P.C. | 14 | 0.2% |
| 142 | Welborn Sullivan Meck Tooley P.C. | 14 | 0.2% |
| 143 | Wilson Elser Moskowitz Edelman & Dicker, LLP | 14 | 0.2% |
| 144 | Woods Aitken LLP | 14 | 0.2% |
| 145 | 20th Judicial District | 13 | 0.2% |
| 146 | Arnold Porter Kaye Scholer LLP | 13 | 0.2% |
| 147 | BOULDER COUNTY ATTORNEYS OFFICE | 13 | 0.2% |
| 148 | CommonSpirit Health | 13 | 0.2% |
| 149 | Evans Case, LLP | 13 | 0.2% |
| 150 | FBT Gibbons LLP | 13 | 0.2% |
| 151 | Foley & Lardner, LLP | 13 | 0.2% |
| 152 | Foster, Graham, Milstein, & Calisher LLP | 13 | 0.2% |
| 153 | Frascona Joiner Goodman and Greenstein, P.C. | 13 | 0.2% |
| 154 | Freeman Mathis & Gary, LLC | 13 | 0.2% |
| 155 | Illumine Legal, LLC | 13 | 0.2% |
| 156 | Office of the Municipal Public Defender | 13 | 0.2% |
| 157 | Prologis Inc. | 13 | 0.2% |
| 158 | Robinson and Henry, P.C. | 13 | 0.2% |
| 159 | Ruegsegger Simons Stern LLC. | 13 | 0.2% |
| 160 | Snell & Wilmer, L.L.P. | 13 | 0.2% |
| 161 | Sparks Willson, P.C. | 13 | 0.2% |
| 162 | Tschetter Sulzer Muccio PC. | 13 | 0.2% |
| 163 | Vail Resorts, Inc. | 13 | 0.2% |
| 164 | Williams Weese Pepple Ferguson, PC | 13 | 0.2% |
| 165 | Woodward, Inc. | 13 | 0.2% |
| 166 | 3i Law, LLC | 12 | 0.2% |
| 167 | 4th Judicial District | 12 | 0.2% |
| 168 | Akerman LLP | 12 | 0.2% |
| 169 | Colorado Office of the Attorney General | 12 | 0.2% |
| 170 | Crowell Moring LLP | 12 | 0.2% |
| 171 | Dill Dill Carr Stonbraker Hutchings PC | 12 | 0.2% |
| 172 | Holland and Hart LLP | 12 | 0.2% |
| 173 | Jefferson County Attorneys Office | 12 | 0.2% |
| 174 | JVAM, PLLC | 12 | 0.2% |
| 175 | King Spalding LLP | 12 | 0.2% |
| 176 | McGeady Becher Cortese Williams P.C. | 12 | 0.2% |
| 177 | Office of Attorney Regulation Counsel | 12 | 0.2% |
| 178 | OTTESON SHAPIRO LLP | 12 | 0.2% |
| 179 | Recht Kornfeld, P.C. | 12 | 0.2% |
| 180 | Robinson Waters ODorisio PC | 12 | 0.2% |
| 181 | THE HUSTEAD LAW FIRM | 12 | 0.2% |
| 182 | U.S. Securities and Exchange Commission | 12 | 0.2% |
| 183 | University of Colorado | 12 | 0.2% |
| 184 | Wade Ash LLC | 12 | 0.2% |
| 185 | White and Steele PC | 12 | 0.2% |
| 186 | Wilson Elser Moskowitz Edelman Dicker LLP | 12 | 0.2% |
| 187 | Womble Bond Dickinson, LLP | 12 | 0.2% |
| 188 | Colorado State Public Defenders Office | 11 | 0.2% |
| 189 | Dinsmore & Shohl, LLP | 11 | 0.2% |
| 190 | Dish Network LLC | 11 | 0.2% |
| 191 | Fairfield and Woods PC | 11 | 0.2% |
| 192 | GEM Family Law, LLC | 11 | 0.2% |
| 193 | Hogan Lovells | 11 | 0.2% |
| 194 | Jachimiak Peterson Kummer, LLC | 11 | 0.2% |
| 195 | Jackson Lewis P.C. | 11 | 0.2% |
| 196 | Janus Henderson Investors | 11 | 0.2% |
| 197 | Jefferson County District Attorneys Office | 11 | 0.2% |
| 198 | Markus Williams LLC | 11 | 0.2% |
| 199 | Mintz Law Firm, LLC | 11 | 0.2% |
| 200 | Norton Rose Fulbright US LLP | 11 | 0.2% |
Showing the top 200 of 247 ranked firms.
An attorney counts toward a firm in Colorado when their Colorado licence is active and their bar record names that firm. Attorneys who report no firm are not counted, so these are floors rather than totals. Method →