Home → Law Firm Index → Illinois
Largest law firms in Illinois
636 firms with at least 10 Illinois-licensed attorneys, 23,682 attorneys between them. Counted from Illinois ARDC records, refreshed 2026-09-06.
| # | Firm | Attorneys | Share of ranked |
|---|---|---|---|
| 1 | Kirkland & Ellis, LLP | 805 | 3.4% |
| 2 | Cook County State's Attorney's Office | 784 | 3.3% |
| 3 | Law Office of the Cook County Public Defender | 554 | 2.3% |
| 4 | Sidley Austin LLP One South Dearborn Street | 434 | 1.8% |
| 5 | Mayer Brown, LLP | 379 | 1.6% |
| 6 | City of Chicago - Department of Law | 303 | 1.3% |
| 7 | Latham & Watkins, LLP | 294 | 1.2% |
| 8 | Winston Taylor LLP | 289 | 1.2% |
| 9 | Illinois Attorney General | 276 | 1.2% |
| 10 | McDermott Will & Schulte LLP | 275 | 1.2% |
| 11 | Jenner & Block LLP | 249 | 1.1% |
| 12 | Katten Muchin Rosenman LLP | 247 | 1.0% |
| 13 | Greenberg Traurig, LLP | 202 | 0.9% |
| 14 | Seyfarth Shaw, LLP | 194 | 0.8% |
| 15 | Hinshaw & Culbertson, LLP | 190 | 0.8% |
| 16 | Office of the State Appellate Defender | 188 | 0.8% |
| 17 | Chapman and Cutler, LLP Union Station Tower | 181 | 0.8% |
| 18 | Vedder Price, P.C. | 177 | 0.7% |
| 19 | Jones Day | 173 | 0.7% |
| 20 | Taft, Stettinius & Hollister, LLP | 166 | 0.7% |
| 21 | DLA Piper (U.S), LLP | 154 | 0.7% |
| 22 | ArentFox Schiff LLP | 145 | 0.6% |
| 23 | Benesch, Friedlander, Coplan & Aronoff, LLP | 144 | 0.6% |
| 24 | Swanson, Martin & Bell, LLP | 140 | 0.6% |
| 25 | Neal, Gerber & Eisenberg LLP | 134 | 0.6% |
| 26 | Polsinelli PC | 132 | 0.6% |
| 27 | Barack, Ferrazzano, Kirschbaum & Nagelberg, LLP | 125 | 0.5% |
| 28 | Foley & Lardner LLP | 122 | 0.5% |
| 29 | Baker & McKenzie, LLP | 121 | 0.5% |
| 30 | Faegre Drinker Biddle & Reath, LLP | 121 | 0.5% |
| 31 | Levenfeld Pearlstein, LLC | 119 | 0.5% |
| 32 | Office of the Cook County Public Guardian | 119 | 0.5% |
| 33 | Willkie Farr & Gallagher LLP | 118 | 0.5% |
| 34 | Amundsen Davis, LLC | 117 | 0.5% |
| 35 | Office of the Illinois Attorney General | 116 | 0.5% |
| 36 | Morgan, Lewis & Bockius, LLP | 115 | 0.5% |
| 37 | Ropes & Gray, LLP | 115 | 0.5% |
| 38 | Reed Smith, LLP | 111 | 0.5% |
| 39 | PO BOX | 109 | 0.5% |
| 40 | Prairie State Legal Services, Inc. | 109 | 0.5% |
| 41 | DuPage County State's Attorney Office | 108 | 0.5% |
| 42 | Skadden, Arps, Slate, Meagher & Flom, LLP | 108 | 0.5% |
| 43 | Legal Aid Chicago | 107 | 0.5% |
| 44 | Barnes & Thornburg, LLP One North Wacker Drive Suite | 105 | 0.4% |
| 45 | Quarles & Brady, LLP | 103 | 0.4% |
| 46 | Troutman Pepper Locke LLP | 102 | 0.4% |
| 47 | DENTONS US LLP | 96 | 0.4% |
| 48 | Much Shelist, P.C. | 95 | 0.4% |
| 49 | Goldberg Kohn, Ltd. | 93 | 0.4% |
| 50 | McDonald's Corporation | 93 | 0.4% |
| 51 | Ashurst Perkins Coie US LLP | 90 | 0.4% |
| 52 | Kane County State's Attorney's Office | 89 | 0.4% |
| 53 | P. O. Box | 89 | 0.4% |
| 54 | Lewis, Brisbois, Bisgaard & Smith, LLP | 88 | 0.4% |
| 55 | Johnson & Bell, Ltd. | 86 | 0.4% |
| 56 | Nixon Peabody LLP | 83 | 0.4% |
| 57 | Clark HIll PLC | 82 | 0.3% |
| 58 | Paul Hastings, LLP | 80 | 0.3% |
| 59 | Holland & Knight, LLP | 79 | 0.3% |
| 60 | Thompson Coburn, LLP | 79 | 0.3% |
| 61 | Croke Fairchild Duarte & Beres, LLC | 78 | 0.3% |
| 62 | Marshall, Gerstein & Borun, LLP | 78 | 0.3% |
| 63 | Riley Safer Holmes & Cancila LLP | 78 | 0.3% |
| 64 | Hepler Broom, LLC | 77 | 0.3% |
| 65 | AbbVie, Inc. | 74 | 0.3% |
| 66 | Ernst & Young, LLC | 73 | 0.3% |
| 67 | Husch Blackwell LLP. | 73 | 0.3% |
| 68 | Wilson, Elser, Moskowitz, Edelman & Dicker, LLP | 71 | 0.3% |
| 69 | Cassiday Schade, LLP | 69 | 0.3% |
| 70 | Crowell & Moring LLP | 68 | 0.3% |
| 71 | Heyl Royster Voelker & Allen , PC | 68 | 0.3% |
| 72 | K & L Gates, LLP Three First National Plaza | 66 | 0.3% |
| 73 | King & Spalding, LLP | 66 | 0.3% |
| 74 | Chuhak & Tecson, P.C. | 64 | 0.3% |
| 75 | Gordon, Rees, Scully, Mansukhani, LLP | 63 | 0.3% |
| 76 | O'Hagan Meyer | 63 | 0.3% |
| 77 | Tressler, LLP | 62 | 0.3% |
| 78 | Duane Morris, LLP | 61 | 0.3% |
| 79 | BatesCarey, LLP | 60 | 0.3% |
| 80 | Dykema Gossett, PLLC | 60 | 0.3% |
| 81 | Honigman, LLP | 60 | 0.3% |
| 82 | Chicago Transit Authority | 59 | 0.2% |
| 83 | Saul Ewing, LLP | 59 | 0.2% |
| 84 | Aronberg Goldgehn Davis & Garmisa, LLC | 58 | 0.2% |
| 85 | STATE OF ILLINOIS | 58 | 0.2% |
| 86 | Kilpatrick Townsend & Stockton, LLP | 57 | 0.2% |
| 87 | Laner Muchin, Ltd. | 57 | 0.2% |
| 88 | McGuire Woods, LLP | 56 | 0.2% |
| 89 | Nicolaides Fink Thorpe Michaelides Sullivan LLP | 56 | 0.2% |
| 90 | Sheppard, Mullin, Richter & Hampton, LLP | 56 | 0.2% |
| 91 | Smith Gambrell Russell | 56 | 0.2% |
| 92 | White & Case, LLP | 56 | 0.2% |
| 93 | The Northern Trust Company | 55 | 0.2% |
| 94 | Bartlit Beck LLP Courthouse Place | 53 | 0.2% |
| 95 | ICE MILLER LLP | 53 | 0.2% |
| 96 | McAndrews, Held & Malloy, LTD. | 53 | 0.2% |
| 97 | Abbott Laboratories, Inc. | 52 | 0.2% |
| 98 | Michael Best & Friedrich, LLP | 52 | 0.2% |
| 99 | Akerman, LLP | 51 | 0.2% |
| 100 | Cooley LLP | 51 | 0.2% |
| 101 | Arnold & Porter | 50 | 0.2% |
| 102 | Huck Bouma, PC | 50 | 0.2% |
| 103 | McDonnell Boehnen Hulbert & Berghoff LLP | 50 | 0.2% |
| 104 | Applegate & Thorne-Thomsen, P.C. | 49 | 0.2% |
| 105 | Clyde & Co. US LLP | 49 | 0.2% |
| 106 | Fox, Swibel, Levin & Carroll, LLP | 49 | 0.2% |
| 107 | Illinois Attorney General's Office | 49 | 0.2% |
| 108 | Illinois Commerce Commission | 49 | 0.2% |
| 109 | Littler Mendelson, P.C. | 49 | 0.2% |
| 110 | Loeb & Loeb LLP | 49 | 0.2% |
| 111 | McDonald Hopkins LLC | 49 | 0.2% |
| 112 | Zurich North America | 49 | 0.2% |
| 113 | Burke, Warren, MacKay & Serritella, P.C. | 48 | 0.2% |
| 114 | Harrison LLP | 48 | 0.2% |
| 115 | Kovitz Shifrin Nesbit, P.C. | 48 | 0.2% |
| 116 | Simmons Hanly Conroy LLP One Court Street | 48 | 0.2% |
| 117 | Litchfield Cavo, LLP | 46 | 0.2% |
| 118 | Social Security Administration | 46 | 0.2% |
| 119 | Accenture, LLP | 45 | 0.2% |
| 120 | Banner & Witcoff, Ltd. | 44 | 0.2% |
| 121 | Beermann, LLP | 44 | 0.2% |
| 122 | Caterpillar, Inc. | 44 | 0.2% |
| 123 | Gould & Ratner, LLP | 43 | 0.2% |
| 124 | Illinois Department of Children and Family Services | 43 | 0.2% |
| 125 | KPMG, LLP | 43 | 0.2% |
| 126 | Meltzer, Purtill & Stelle, LLC | 43 | 0.2% |
| 127 | Patzik, Frank & Samotny, Ltd. | 43 | 0.2% |
| 128 | Law Offices of Steven J. Malman & Associates, P.C. | 42 | 0.2% |
| 129 | LOEVY & LOEVY | 42 | 0.2% |
| 130 | Berger Schatz LLP | 41 | 0.2% |
| 131 | Land of Lincoln Legal Aid, Inc. | 41 | 0.2% |
| 132 | Deloitte Tax, LLP | 40 | 0.2% |
| 133 | Illinois Department of Revenue | 40 | 0.2% |
| 134 | Manning Gross + Massenburg LLP | 40 | 0.2% |
| 135 | QUINN EMANUEL URQUHART & SULLIVAN, LLP | 40 | 0.2% |
| 136 | Walker Wilcox Matousek LLP One North Franklin Street Suite | 40 | 0.2% |
| 137 | Foran Glennon Palandech Ponzi & Rudloff PC | 39 | 0.2% |
| 138 | Goldberg Segalla LLP | 39 | 0.2% |
| 139 | Hennessy & Roach, P.C. | 39 | 0.2% |
| 140 | Hughes Socol Piers Resnick & Dym, Ltd. | 39 | 0.2% |
| 141 | IFMK Law, Ltd. | 39 | 0.2% |
| 142 | Illinois Department of Financial and Professional Regulation | 39 | 0.2% |
| 143 | Sperling Kenny Nachwalter LLC | 39 | 0.2% |
| 144 | United Airlines, Inc. | 39 | 0.2% |
| 145 | Franczek P.C. | 38 | 0.2% |
| 146 | Schiller, DuCanto & Fleck, LLP | 38 | 0.2% |
| 147 | Cboe Global Markets, Inc. | 37 | 0.2% |
| 148 | Goldman Ismail Tomaselli Brennan & Baum LLP | 37 | 0.2% |
| 149 | Illinois Department of Employment Security | 37 | 0.2% |
| 150 | McGuireWoods, LLP | 37 | 0.2% |
| 151 | DLA PIPER, LLP (US) | 36 | 0.2% |
| 152 | Hall Prangle LLC | 36 | 0.2% |
| 153 | JPMorgan Chase & Co. | 36 | 0.2% |
| 154 | JPMorgan Chase Bank, N. A. | 36 | 0.2% |
| 155 | Latimer LeVay Fyock LLC | 36 | 0.2% |
| 156 | Legal Aid Society of Metropolitan Family Services (LAS) | 35 | 0.1% |
| 157 | Michael D. Gallo & Associates | 35 | 0.1% |
| 158 | Quintairos, Prieto, Wood & Boyer, P.A. | 35 | 0.1% |
| 159 | Will County State's Attorney's Office | 35 | 0.1% |
| 160 | Barnes & Thornburg, LLP | 33 | 0.1% |
| 161 | Codilis and Assoc., P.C. | 33 | 0.1% |
| 162 | Donohue Brown Smyth LLC | 33 | 0.1% |
| 163 | Edelson PC | 33 | 0.1% |
| 164 | Equip For Equality, Inc. | 33 | 0.1% |
| 165 | Illinois Workers' Compensation Commission | 33 | 0.1% |
| 166 | Kelleher + Holland, LLC | 33 | 0.1% |
| 167 | Lake County State's Attorney's Office | 33 | 0.1% |
| 168 | Langhenry, Gillen, Lundquist & Johnson, LLC | 33 | 0.1% |
| 169 | Masuda, Funai, Eifert & Mitchell, Ltd. | 33 | 0.1% |
| 170 | CME Group, Inc. | 32 | 0.1% |
| 171 | Dinsmore & Shohl LLP. | 32 | 0.1% |
| 172 | Greer, Burns & Crain, Ltd. | 32 | 0.1% |
| 173 | Jackson Lewis LLP | 32 | 0.1% |
| 174 | Rusin Law, Ltd. | 32 | 0.1% |
| 175 | UB Greensfelder, LLP | 32 | 0.1% |
| 176 | Venable LLP | 32 | 0.1% |
| 177 | Walgreen Co. | 32 | 0.1% |
| 178 | Brown, Hay & Stephens, LLP | 31 | 0.1% |
| 179 | Geraci Law, LLC | 31 | 0.1% |
| 180 | Keller Postman, LLC | 31 | 0.1% |
| 181 | Land of Lincoln, Legal Assistance Foundation, Incorporated | 31 | 0.1% |
| 182 | Shook, Hardy & Bacon L.L.P. | 31 | 0.1% |
| 183 | Thompson Hine LLP | 31 | 0.1% |
| 184 | Bryan Cave Leighton Paisner LLP | 30 | 0.1% |
| 185 | Illinois Environmental Protection Agency | 30 | 0.1% |
| 186 | Leahy, Eisenberg & Fraenkel, LTD. | 30 | 0.1% |
| 187 | Meyer Capel, A Professional Corporation | 30 | 0.1% |
| 188 | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 30 | 0.1% |
| 189 | Ottosen DiNolfo Hasenbalg & Castaldo, Ltd. | 30 | 0.1% |
| 190 | Rock, Fusco, & Connelly, LLC | 30 | 0.1% |
| 191 | Downey & Lenkov LLC | 29 | 0.1% |
| 192 | Northern Trust | 29 | 0.1% |
| 193 | Office of the State Appellate Defender One Douglas Avenue | 29 | 0.1% |
| 194 | Sinars Slowikowski LLC | 29 | 0.1% |
| 195 | U. S. Securities and Exchange Commission | 29 | 0.1% |
| 196 | Wiedner & McAuliffe, LTD. | 29 | 0.1% |
| 197 | Ancel Glink, P.C. | 28 | 0.1% |
| 198 | Best, Vanderlaan & Harrington Attorneys At Law | 28 | 0.1% |
| 199 | Blank Rome LLP | 28 | 0.1% |
| 200 | BMO Bank, N.A. | 28 | 0.1% |
Showing the top 200 of 636 ranked firms.
An attorney counts toward a firm in Illinois when their Illinois licence is active and their bar record names that firm. Attorneys who report no firm are not counted, so these are floors rather than totals. Method →