Home → Law Firm Index → Ohio
Largest law firms in Ohio
372 firms with at least 10 Ohio-licensed attorneys, 10,827 attorneys between them. Counted from Ohio Supreme Court records, refreshed 2026-09-06.
| # | Firm | Attorneys | Share of ranked |
|---|---|---|---|
| 1 | Dinsmore & Shohl LLP | 303 | 2.8% |
| 2 | Taft Stettinius & Hollister, LLP | 288 | 2.7% |
| 3 | Thompson Hine LLP | 264 | 2.4% |
| 4 | Jones Day | 224 | 2.1% |
| 5 | Vorys, Sater, Seymour and Pease LLP | 205 | 1.9% |
| 6 | Ohio Attorney General | 173 | 1.6% |
| 7 | Benesch, Friedlander, Coplan & Aronoff, LLP | 170 | 1.6% |
| 8 | Frost, Brown, Todd, LLP | 160 | 1.5% |
| 9 | Baker & Hostetler LLP | 152 | 1.4% |
| 10 | Bricker Graydon LLP | 148 | 1.4% |
| 11 | Cuyahoga County Prosecutor's Office | 145 | 1.3% |
| 12 | Tucker Ellis LLP . | 138 | 1.3% |
| 13 | Calfee, Halter & Griswold LLP | 134 | 1.2% |
| 14 | Squire Patton Boggs (US) LLP | 123 | 1.1% |
| 15 | Ohio Attorney General's Office | 112 | 1.0% |
| 16 | Porter, Wright, Morris & Arthur, LLP | 108 | 1.0% |
| 17 | SELF-EMPLOYED | 108 | 1.0% |
| 18 | Keating, Muething & Klekamp, PLL | 106 | 1.0% |
| 19 | UB Greensfelder LLP | 98 | 0.9% |
| 20 | Ice Miller, LLP | 89 | 0.8% |
| 21 | Shumaker, Loop & Kendrick, LLP | 87 | 0.8% |
| 22 | McDonald Hopkins, LLC. | 86 | 0.8% |
| 23 | Vorys, Sater, Seymour & Pease LLP | 81 | 0.7% |
| 24 | Legal Aid Of Southeast and Central Ohio | 79 | 0.7% |
| 25 | Hahn, Loeser & Parks, LLP | 78 | 0.7% |
| 26 | Frantz Ward, LLP | 77 | 0.7% |
| 27 | Franklin County Public Defender | 76 | 0.7% |
| 28 | Reminger Co. LPA. | 74 | 0.7% |
| 29 | Roetzel & Andress | 73 | 0.7% |
| 30 | State Of Ohio | 73 | 0.7% |
| 31 | Weston Hurd LLP | 71 | 0.7% |
| 32 | Social Security Administration | 69 | 0.6% |
| 33 | Hamilton County, Prosecutor's Office | 66 | 0.6% |
| 34 | Supreme Court of Ohio | 64 | 0.6% |
| 35 | Buckingham, Doolittle & Burroughs, LLC | 63 | 0.6% |
| 36 | BakerHostetler LLP | 61 | 0.6% |
| 37 | Eastman & Smith, LTD. | 59 | 0.5% |
| 38 | Hamilton County Public Defender | 59 | 0.5% |
| 39 | Squire Patton Boggs, LLP | 59 | 0.5% |
| 40 | City of Cleveland | 56 | 0.5% |
| 41 | Cuyahoga County Public Defender | 55 | 0.5% |
| 42 | Bailey Cavalieri, LLC | 54 | 0.5% |
| 43 | Bricker Graydon Wyatt LLP | 53 | 0.5% |
| 44 | Brennan, Manna, & Diamond, LLC | 52 | 0.5% |
| 45 | City Of Cincinnati | 51 | 0.5% |
| 46 | Franklin County Prosecutor's Office | 51 | 0.5% |
| 47 | Office of the Ohio Public Defender | 51 | 0.5% |
| 48 | Fifth Third Bank | 50 | 0.5% |
| 49 | Cuyahoga County Court of Common Pleas, | 49 | 0.5% |
| 50 | KeyBank | 49 | 0.5% |
| 51 | WilmerHale, LLP | 49 | 0.5% |
| 52 | Nationwide Insurance | 47 | 0.4% |
| 53 | Franklin County Prosecuting Attorney | 46 | 0.4% |
| 54 | The Sherwin-Williams Company | 46 | 0.4% |
| 55 | The Ohio State University | 45 | 0.4% |
| 56 | Roetzel & Andress , LPA | 44 | 0.4% |
| 57 | Franklin County Court of Common Pleas, | 43 | 0.4% |
| 58 | Critchfield, Critchfield, & Johnston, Ltd. | 42 | 0.4% |
| 59 | The Legal Aid Society Of Cleveland | 40 | 0.4% |
| 60 | Ohio Industrial Commission | 39 | 0.4% |
| 61 | Krugliak, Wilkins, Griffiths & Dougherty | 38 | 0.4% |
| 62 | Gallagher Sharp, LLP | 37 | 0.3% |
| 63 | Lucas County Prosecutor's Office | 37 | 0.3% |
| 64 | Montgomery County Prosecutor's Office | 37 | 0.3% |
| 65 | Nationwide | 37 | 0.3% |
| 66 | Public Utilities Commission of Ohio | 37 | 0.3% |
| 67 | Reminger, Co., L.P.A. | 37 | 0.3% |
| 68 | The Procter & Gamble Company | 37 | 0.3% |
| 69 | Baker Hostetler, LLP | 36 | 0.3% |
| 70 | United States Attorney's Office | 36 | 0.3% |
| 71 | Nationwide Mutual Insurance Company | 35 | 0.3% |
| 72 | Summit County Prosecutor's Office | 35 | 0.3% |
| 73 | Cuyahoga County | 33 | 0.3% |
| 74 | Dickinson Wright PLLC | 33 | 0.3% |
| 75 | Lewis, Brisbois, Bisgaard & Smith, LLP | 33 | 0.3% |
| 76 | Kohrman, Jackson & Krantz, LLP | 32 | 0.3% |
| 77 | Community Legal Aid Services, Inc. | 31 | 0.3% |
| 78 | Cuyahoga County Juvenile Court | 31 | 0.3% |
| 79 | Meyers, Roman, Friedberg & Lewis | 31 | 0.3% |
| 80 | Ohio Public Defender | 31 | 0.3% |
| 81 | Cardinal Health, Inc. | 30 | 0.3% |
| 82 | Carpenter Lipps LLP | 30 | 0.3% |
| 83 | Case Western Reserve University | 30 | 0.3% |
| 84 | Industrial Commission Of Ohio | 30 | 0.3% |
| 85 | Kisling, Nestico & Redick, LLC | 30 | 0.3% |
| 86 | Legal Aid of Western Ohio, Inc. | 30 | 0.3% |
| 87 | FBT Gibbons, LLP | 29 | 0.3% |
| 88 | GE Aerospace | 29 | 0.3% |
| 89 | Kaman & Cusimano, LLC | 29 | 0.3% |
| 90 | Lake County Prosecutor's Office | 29 | 0.3% |
| 91 | Progressive Insurance | 29 | 0.3% |
| 92 | Jackson Lewis , P.C. | 28 | 0.3% |
| 93 | Montgomery County Public Defender | 28 | 0.3% |
| 94 | Ohio Legislative Service Commission | 28 | 0.3% |
| 95 | Roderick, Linton, Belfance, LLP | 28 | 0.3% |
| 96 | Hamilton County Juvenile Court | 27 | 0.2% |
| 97 | Marshall & Melhorn, LLC | 27 | 0.2% |
| 98 | Eaton Corporation | 26 | 0.2% |
| 99 | Katz, Teller, Brant & Hild | 26 | 0.2% |
| 100 | Littler, Mendelson, P.C. | 26 | 0.2% |
| 101 | Lorain County Prosecutor's Office | 26 | 0.2% |
| 102 | Strauss Troy Co., LPA | 26 | 0.2% |
| 103 | American Electric Power | 25 | 0.2% |
| 104 | Bread Financial | 25 | 0.2% |
| 105 | Cleveland Municipal COurt | 25 | 0.2% |
| 106 | Columbus City Attorney | 25 | 0.2% |
| 107 | Cuyahoga County Common Pleas Court | 25 | 0.2% |
| 108 | Franklin County Municipal Court | 25 | 0.2% |
| 109 | Hanna, Campbell & Powell, LLP | 25 | 0.2% |
| 110 | Legal Aid Society of Cleveland | 25 | 0.2% |
| 111 | Schneider Bell LLP | 25 | 0.2% |
| 112 | Wickens Herzer Panza Co. | 25 | 0.2% |
| 113 | Wood & Lamping, LLP | 25 | 0.2% |
| 114 | Benesch LLP | 24 | 0.2% |
| 115 | Summit Legal Defenders | 24 | 0.2% |
| 116 | The Kroger Co. | 24 | 0.2% |
| 117 | Weltman, Weinberg, & Reis Co., LPA | 24 | 0.2% |
| 118 | Barnes & Thornburg LLP | 23 | 0.2% |
| 119 | Hamilton County | 23 | 0.2% |
| 120 | Kegler, Brown, Hill & Ritter | 23 | 0.2% |
| 121 | Ohio Department of Taxation | 23 | 0.2% |
| 122 | Advocates for Basic Legal Equality, Inc. | 22 | 0.2% |
| 123 | Butler County Prosecutor's Office | 22 | 0.2% |
| 124 | Carlile Patchen & Murphy, LLP | 22 | 0.2% |
| 125 | City of Akron | 22 | 0.2% |
| 126 | City of Columbus | 22 | 0.2% |
| 127 | Ernst & Young LLP | 22 | 0.2% |
| 128 | Fisher & Phillips, LLP | 22 | 0.2% |
| 129 | Keating, Muething & Klekamp LLP | 22 | 0.2% |
| 130 | LEGAL AID SOCIETY OF GREATER CINCINNATI | 22 | 0.2% |
| 131 | Nicola, Gudbranson & Cooper, LLC | 22 | 0.2% |
| 132 | Robison, Curphey & O'Connell, LLC | 22 | 0.2% |
| 133 | University of Cincinnati | 22 | 0.2% |
| 134 | Cuyahoga County Public Defender's Office | 21 | 0.2% |
| 135 | Great American Insurance Group | 21 | 0.2% |
| 136 | Isaac, Wiles, Burkholder & Miller LLC | 21 | 0.2% |
| 137 | Marathon Petroleum Company, LP | 21 | 0.2% |
| 138 | Rendigs, Fry, Kiely, & Dennis, LLP | 21 | 0.2% |
| 139 | Wood, Herron & Evans, LLP | 21 | 0.2% |
| 140 | Amundsen Davis, LLC | 20 | 0.2% |
| 141 | City of Toledo | 20 | 0.2% |
| 142 | Perez & Morris, LLC | 20 | 0.2% |
| 143 | Robbins, Kelly, Patterson, & Tucker | 20 | 0.2% |
| 144 | Walter Haverfield LLP | 20 | 0.2% |
| 145 | Columbus City Attorney's Office | 19 | 0.2% |
| 146 | Cuyahoga County Prosecutors Office | 19 | 0.2% |
| 147 | Hamilton County Court of Common Pleas | 19 | 0.2% |
| 148 | Kastner, Westman & Wilkins, LLC | 19 | 0.2% |
| 149 | Kegler, Brown, Hill + Ritter | 19 | 0.2% |
| 150 | Mansour Gavin, LPA | 19 | 0.2% |
| 151 | Ohio Department of Commerce | 19 | 0.2% |
| 152 | The Huntington National Bank | 19 | 0.2% |
| 153 | Benesch Law | 18 | 0.2% |
| 154 | Cintas Corporation | 18 | 0.2% |
| 155 | Collins, Roche, Utley, & Garner, LLC | 18 | 0.2% |
| 156 | Cors & Bassett, LLC | 18 | 0.2% |
| 157 | Luper, Neidenthal & Logan | 18 | 0.2% |
| 158 | Mahoning County Prosecutor's Office | 18 | 0.2% |
| 159 | Ohio Department of Natural Resources | 18 | 0.2% |
| 160 | Sebaly, Shillito + Dyer | 18 | 0.2% |
| 161 | Spengler Nathanson P.L.L. | 18 | 0.2% |
| 162 | The Cleveland Clinic Foundation | 18 | 0.2% |
| 163 | U. S. Attorney's Office | 18 | 0.2% |
| 164 | Coolidge Wall, Co., LPA | 17 | 0.2% |
| 165 | Department of Homeland Security | 17 | 0.2% |
| 166 | Freeman Mathis & Gary, LLP | 17 | 0.2% |
| 167 | Great American Insurance Company | 17 | 0.2% |
| 168 | LexisNexis | 17 | 0.2% |
| 169 | Owens Corning | 17 | 0.2% |
| 170 | Procter & Gamble | 17 | 0.2% |
| 171 | Renner, Otto, Boisselle, & Sklar, LLP | 17 | 0.2% |
| 172 | The Goodyear Tire & Rubber Company | 17 | 0.2% |
| 173 | United States Air Force | 17 | 0.2% |
| 174 | Warren County Prosecutor's Office | 17 | 0.2% |
| 175 | Clermont County Prosecutor's Office | 16 | 0.1% |
| 176 | Cleveland Clinic | 16 | 0.1% |
| 177 | Littler Mendelson, PC | 16 | 0.1% |
| 178 | Lucas County Juvenile Court | 16 | 0.1% |
| 179 | Montgomery County Common Pleas Court | 16 | 0.1% |
| 180 | Office of the Ohio Attorney General | 16 | 0.1% |
| 181 | Stark County Prosecutor's Office | 16 | 0.1% |
| 182 | Summit County Court of Common Pleas | 16 | 0.1% |
| 183 | Summit County Juvenile Court | 16 | 0.1% |
| 184 | University of Dayton | 16 | 0.1% |
| 185 | Attorney General of Ohio | 15 | 0.1% |
| 186 | Barr, Jones & Associates, LLP | 15 | 0.1% |
| 187 | Bath & Body Works, Inc. | 15 | 0.1% |
| 188 | Buechner Haffer Meyers & Koenig, Co., LPA | 15 | 0.1% |
| 189 | Cuyahoga County Domestic Relations Court | 15 | 0.1% |
| 190 | Cuyahoga County Prosecutor�s Office | 15 | 0.1% |
| 191 | Department of Justice | 15 | 0.1% |
| 192 | Eighth District Court of Appeals | 15 | 0.1% |
| 193 | Faruki, PLL | 15 | 0.1% |
| 194 | Flannery Georgalis, LLC | 15 | 0.1% |
| 195 | Gordon Rees Scully Mansukhani, LLP | 15 | 0.1% |
| 196 | Kohnen & Patton, LLP | 15 | 0.1% |
| 197 | Lippes Mathias LLP | 15 | 0.1% |
| 198 | Nationwide Children's Hospital, Inc. | 15 | 0.1% |
| 199 | Ogletree Deakins | 15 | 0.1% |
| 200 | Rolfes Henry Co., LPA | 15 | 0.1% |
Showing the top 200 of 372 ranked firms.
An attorney counts toward a firm in Ohio when their Ohio licence is active and their bar record names that firm. Attorneys who report no firm are not counted, so these are floors rather than totals. Method →