Home → Law Firm Index → Pennsylvania
Largest law firms in Pennsylvania
580 firms with at least 10 Pennsylvania-licensed attorneys, 18,868 attorneys between them. Counted from Pennsylvania Disciplinary Board records, refreshed 2026-09-06.
| # | Firm | Attorneys | Share of ranked |
|---|---|---|---|
| 1 | Morgan, Lewis & Bockius, LLP | 380 | 2.0% |
| 2 | Cozen O'Connor, LLP | 345 | 1.8% |
| 3 | Reed Smith LLP | 306 | 1.6% |
| 4 | Defender Association of Philadelphia | 247 | 1.3% |
| 5 | Fox Rothschild, LLP | 239 | 1.3% |
| 6 | Buchanan Ingersoll & Rooney, PC | 228 | 1.2% |
| 7 | Pennsylvania Office of Attorney General | 228 | 1.2% |
| 8 | Duane Morris, LLP | 227 | 1.2% |
| 9 | Blank Rome LLP | 225 | 1.2% |
| 10 | Philadelphia District Attorney’s Office | 205 | 1.1% |
| 11 | Ballard Spahr LLP | 191 | 1.0% |
| 12 | Troutman Pepper Locke, LLP | 190 | 1.0% |
| 13 | Marshall Dennehey, P.C. | 189 | 1.0% |
| 14 | Commonwealth of Pennsylvania | 186 | 1.0% |
| 15 | K&L Gates, LLP | 178 | 0.9% |
| 16 | Eckert Seamans Cherin & Mellott, LLC | 168 | 0.9% |
| 17 | Dechert LLP | 167 | 0.9% |
| 18 | McNees Wallace & Nurick, LLC | 152 | 0.8% |
| 19 | Stradley, Ronon, Stevens & Young, LLP | 135 | 0.7% |
| 20 | Burns White, LLC | 132 | 0.7% |
| 21 | Post & Schell, P.C. | 130 | 0.7% |
| 22 | Faegre Drinker Biddle & Reath, LLP | 128 | 0.7% |
| 23 | Barley Snyder, LLP | 121 | 0.6% |
| 24 | City of Philadelphia | 118 | 0.6% |
| 25 | Clark Hill, PLC | 116 | 0.6% |
| 26 | Saxton & Stump, LLC | 116 | 0.6% |
| 27 | Allegheny County District Attorney's Office | 115 | 0.6% |
| 28 | Stevens & Lee, PC | 115 | 0.6% |
| 29 | DICKIE, MCCAMEY & CHILCOTE, PC | 113 | 0.6% |
| 30 | Gordon Rees Scully Mansukhani, LLP | 113 | 0.6% |
| 31 | Saul Ewing LLP | 112 | 0.6% |
| 32 | Philadelphia Law Department | 104 | 0.6% |
| 33 | Cipriani & Werner PC | 103 | 0.5% |
| 34 | Philadelphia District Attorney's Office | 102 | 0.5% |
| 35 | Administrative Office of Pennsylvania Courts | 100 | 0.5% |
| 36 | White and Williams, LLC | 100 | 0.5% |
| 37 | Allegheny County Public Defender's Office | 96 | 0.5% |
| 38 | City of Philadelphia Law Department | 96 | 0.5% |
| 39 | Obermayer Rebmann Maxwell & Hippel, LLP | 95 | 0.5% |
| 40 | Comcast | 94 | 0.5% |
| 41 | Margolis, Edelstein | 94 | 0.5% |
| 42 | Dilworth Paxson, LLP | 92 | 0.5% |
| 43 | Pennsylvania Department of Labor & Industry | 92 | 0.5% |
| 44 | PNC Bank, N.A. | 92 | 0.5% |
| 45 | Mullen Coughlin LLC | 86 | 0.5% |
| 46 | Klehr Harrison Harvey Branzburg, LLP | 85 | 0.5% |
| 47 | Superior Court of Pennsylvania | 82 | 0.4% |
| 48 | The Vanguard Group, Inc. | 80 | 0.4% |
| 49 | Kessler Topaz Meltzer & Check, LLP | 78 | 0.4% |
| 50 | Dentons, Cohen & Grigsby PC | 77 | 0.4% |
| 51 | Babst, Calland, Clements and Zomnir, P.C. | 74 | 0.4% |
| 52 | Jones Day, LLP | 74 | 0.4% |
| 53 | Thomas, Thomas & Hafer, LLP | 74 | 0.4% |
| 54 | Community Legal Services of Philadelphia, Inc. | 72 | 0.4% |
| 55 | First Judicial District of Pennsylvania | 72 | 0.4% |
| 56 | Royer Cooper Cohen Braunfeld, LLC | 71 | 0.4% |
| 57 | Pennsylvania Governor's Office Of General Counsel | 70 | 0.4% |
| 58 | Greenberg Traurig, LLP | 69 | 0.4% |
| 59 | Pennsylvania Public Utility Commission | 68 | 0.4% |
| 60 | Weber Gallagher Simpson Stapleton Fires & Newby, LLP | 66 | 0.3% |
| 61 | U.S. Attorney's Office, Eastern District of Pennsylvania | 64 | 0.3% |
| 62 | Tucker Arensberg, PC | 63 | 0.3% |
| 63 | Federal Community Defender Office, Eastern District of Pennsylvania | 62 | 0.3% |
| 64 | Steptoe & Johnson, PLLC | 62 | 0.3% |
| 65 | Social Security Administration | 61 | 0.3% |
| 66 | Chubb | 60 | 0.3% |
| 67 | Federal Express Corporation | 59 | 0.3% |
| 68 | Fisher & Phillips LLP | 59 | 0.3% |
| 69 | University of Pennsylvania | 58 | 0.3% |
| 70 | Leech Tishman Fuscaldo & Lampl, LLC | 57 | 0.3% |
| 71 | Bennett, Bricklin & Saltzburg, LLC | 56 | 0.3% |
| 72 | Holland & Knight LLP | 56 | 0.3% |
| 73 | MidPenn Legal Services, Inc. | 56 | 0.3% |
| 74 | Montgomery County District Attorney's Office | 55 | 0.3% |
| 75 | Berger Montague PC | 55 | 0.3% |
| 76 | Kline & Specter, PC | 55 | 0.3% |
| 77 | Pietragallo Gordon Alfano Bosick & Raspanti, LLP. | 55 | 0.3% |
| 78 | Cohen Seglias Pallas Greenhall & Furman, PC | 54 | 0.3% |
| 79 | DLA Piper LLP | 54 | 0.3% |
| 80 | Marshall Dennehey, LLP | 54 | 0.3% |
| 81 | Metz Lewis Brodman Must O'Keefe LLC | 53 | 0.3% |
| 82 | Montgomery, McCracken, Walker & Rhoads, LLP | 53 | 0.3% |
| 83 | Chartwell Law | 52 | 0.3% |
| 84 | Lamb McErlane, PC | 52 | 0.3% |
| 85 | Social Security Administration OHO (Office of Hearing Operations) | 51 | 0.3% |
| 86 | U.S. Department of Justice | 51 | 0.3% |
| 87 | McGuireWoods, LLP | 50 | 0.3% |
| 88 | Meyer, Unkovic & Scott LLP | 50 | 0.3% |
| 89 | Wisler Pearlstine, LLP | 50 | 0.3% |
| 90 | Commonwealth Court of Pennsylvania | 49 | 0.3% |
| 91 | Hangley, Aronchick, Segal, Pudlin & Schiller | 49 | 0.3% |
| 92 | Pennsylvania Department of Environmental Protection | 49 | 0.3% |
| 93 | Montgomery County Public Defender's Office | 48 | 0.3% |
| 94 | Pennsylvania Office of General Counsel | 47 | 0.2% |
| 95 | Goldberg Segalla, LLC | 46 | 0.2% |
| 96 | Zarwin Baum DeVito Kaplan Schaer Toddy PC | 46 | 0.2% |
| 97 | Pennsylvania Department of State | 45 | 0.2% |
| 98 | Flaster Greenberg LLP | 45 | 0.2% |
| 99 | Kleinbard, LLC | 45 | 0.2% |
| 100 | Lewis, Brisbois, Bisgaard & Smith LLP | 45 | 0.2% |
| 101 | MacDonald, Illig, Jones & Britton, LLP | 44 | 0.2% |
| 102 | Polsinelli, PC | 44 | 0.2% |
| 103 | UPMC | 44 | 0.2% |
| 104 | Littler Mendelson, PC | 43 | 0.2% |
| 105 | Delaware County District Attorney's Office | 42 | 0.2% |
| 106 | Neighborhood Legal Services | 42 | 0.2% |
| 107 | Willig, Williams, & Davidson | 42 | 0.2% |
| 108 | Dinsmore & Shohl LLP | 40 | 0.2% |
| 109 | Baker & Hostetler, LLP | 40 | 0.2% |
| 110 | Delaware County Public Defender's Office | 40 | 0.2% |
| 111 | DLA Piper, LLP (US) | 40 | 0.2% |
| 112 | Gross McGinley, LLP | 40 | 0.2% |
| 113 | KidsVoice | 40 | 0.2% |
| 114 | Kane, Pugh, Knoell, Troy & Kramer, LLP. | 39 | 0.2% |
| 115 | Legal Aid of Southeastern Pennsylvania | 39 | 0.2% |
| 116 | Morgan & Morgan, PLLC | 39 | 0.2% |
| 117 | Pond Lehocky Giordano, Inc. | 39 | 0.2% |
| 118 | IRS (Internal Revenue Service) | 38 | 0.2% |
| 119 | Rawle & Henderson, LLP | 38 | 0.2% |
| 120 | Wilson Elser, LLP | 38 | 0.2% |
| 121 | Houston Harbaugh, P.C. | 37 | 0.2% |
| 122 | Philadelphia Legal Assistance | 37 | 0.2% |
| 123 | Chester County District Attorney's Office | 36 | 0.2% |
| 124 | Fitzpatrick Lentz & Bubba PC | 36 | 0.2% |
| 125 | Sherrard, German & Kelly, P.C. | 36 | 0.2% |
| 126 | BBC Law, LLP | 35 | 0.2% |
| 127 | MacElree Harvey, Ltd. | 35 | 0.2% |
| 128 | MARKS, O'NEILL, O'BRIEN, DOHERTY & KELLY, P.C. | 35 | 0.2% |
| 129 | Summit Legal Aid | 35 | 0.2% |
| 130 | Zimmer Kunz , PLLC | 35 | 0.2% |
| 131 | Highmark Health, Inc. | 34 | 0.2% |
| 132 | King, Spry, Herman, Freund, & Faul, LLC | 34 | 0.2% |
| 133 | North Penn Legal Services Inc. | 34 | 0.2% |
| 134 | Pennsylvania Supreme Court | 34 | 0.2% |
| 135 | U.S. District Court, Western District of Pennsylvania | 34 | 0.2% |
| 136 | CGA LAW FIRM | 33 | 0.2% |
| 137 | Curtin & Heefner, LLP | 33 | 0.2% |
| 138 | Edgar Snyder & Associates, LLC | 33 | 0.2% |
| 139 | FBT Gibbons LLP | 33 | 0.2% |
| 140 | Knox McLaughlin Gornall & Sennett, PC | 33 | 0.2% |
| 141 | Disciplinary Board of the Supreme Court of Pennsylvania (The) | 32 | 0.2% |
| 142 | Pennsylvania House of Representatives | 32 | 0.2% |
| 143 | Bucks County District Attorney's Office | 31 | 0.2% |
| 144 | Eastburn and Gray, PC | 31 | 0.2% |
| 145 | KPMG, LLP | 31 | 0.2% |
| 146 | Nelson, Mullins, Riley & Scarborough, LLP | 31 | 0.2% |
| 147 | Freeman, Mathis & Gary, LLP | 30 | 0.2% |
| 148 | Maron Marvel Bradley Anderson & Tardy LLC | 30 | 0.2% |
| 149 | O'Hagan Meyer, PLLC | 30 | 0.2% |
| 150 | Pierson Ferdinand, LLP | 30 | 0.2% |
| 151 | U.S. Court of Appeals for the Third Circuit | 30 | 0.2% |
| 152 | U.S. Department of Labor | 30 | 0.2% |
| 153 | U.S. District Court, Eastern District of Pennsylvania | 30 | 0.2% |
| 154 | U.S. Attorney's Office, Western District of Pennsylvania | 29 | 0.2% |
| 155 | Allegheny County Court of Common Pleas | 29 | 0.2% |
| 156 | GRB Law | 29 | 0.2% |
| 157 | Jackson Lewis, PC. | 29 | 0.2% |
| 158 | Kirkland & Ellis LLP | 29 | 0.2% |
| 159 | Salzmann Hughes, P.C. | 29 | 0.2% |
| 160 | U.S. Environmental Protection Agency | 29 | 0.2% |
| 161 | Cencora, Inc. | 28 | 0.1% |
| 162 | Allegheny County Law Department | 28 | 0.1% |
| 163 | Begley, Carlin & Mandio, LLP | 28 | 0.1% |
| 164 | Defense Logistics Agency | 28 | 0.1% |
| 165 | Horst Krekstein & Runyon, LLC | 28 | 0.1% |
| 166 | Kaplin Stewart Meloff Reiter & Stein, PC | 28 | 0.1% |
| 167 | Pennsylvania Department of Transportation | 28 | 0.1% |
| 168 | Pennsylvania Gaming Control Board | 28 | 0.1% |
| 169 | Temple University | 28 | 0.1% |
| 170 | Aramark | 27 | 0.1% |
| 171 | First American Title Insurance Company | 27 | 0.1% |
| 172 | Reger, Rizzo, & Darnall LLP | 27 | 0.1% |
| 173 | Simon & Simon, PC | 27 | 0.1% |
| 174 | Sweet, Stevens, Katz, & Williams LLP | 27 | 0.1% |
| 175 | Carnegie Mellon University | 26 | 0.1% |
| 176 | Consilio LLC | 26 | 0.1% |
| 177 | Feldman Shepherd Wohlgelernter Tanner Weinstock Dodig LLP | 26 | 0.1% |
| 178 | Hamburg, Rubin, Mullin, Maxwell & Lupin, PC | 26 | 0.1% |
| 179 | Lehigh County District Attorney's Office | 26 | 0.1% |
| 180 | McQuaide Blasko, Inc. | 26 | 0.1% |
| 181 | Pennsylvania Department of Corrections | 26 | 0.1% |
| 182 | SeniorLAW Center | 26 | 0.1% |
| 183 | University of Pennsylvania Carey Law School | 26 | 0.1% |
| 184 | University of Pittsburgh | 26 | 0.1% |
| 185 | Anapol Weiss | 25 | 0.1% |
| 186 | Berks County District Attorney's Office | 25 | 0.1% |
| 187 | Berman Voss | 25 | 0.1% |
| 188 | Chester County Public Defender's Office | 25 | 0.1% |
| 189 | Crown Castle | 25 | 0.1% |
| 190 | Fowler Hirtzel McNulty & Spaulding, LLC | 25 | 0.1% |
| 191 | Rosenn, Jenkins & Greenwald, LLP | 25 | 0.1% |
| 192 | Saltz Mongeluzzi Bendesky, PC | 25 | 0.1% |
| 193 | Travelers | 25 | 0.1% |
| 194 | Webb Law Firm, P.C. (The) | 25 | 0.1% |
| 195 | Dauphin County District Attorney's Office | 24 | 0.1% |
| 196 | Goodwin Procter LLP | 24 | 0.1% |
| 197 | Independence Blue Cross, LLC | 24 | 0.1% |
| 198 | Kennedys CMK, LLP | 24 | 0.1% |
| 199 | Manko, Gold, Katcher & Fox, LLP | 24 | 0.1% |
| 200 | Marcus & Shapira, LLP | 24 | 0.1% |
Showing the top 200 of 580 ranked firms.
An attorney counts toward a firm in Pennsylvania when their Pennsylvania licence is active and their bar record names that firm. Attorneys who report no firm are not counted, so these are floors rather than totals. Method →